Complete Name of Personnel | BERNADIN DURAN ABDUHAJAN |
---|---|
Gender | FEMALE |
Marital Status | MARRIED |
Date of Birth | 7/25/1986 |
Place of Birth | SUMILI MAGUINDA AGUSAN DEL NORTE |
Blood Type | "O" |
Height (Meter) | 1.5 |
Weight (kg.) | 38 |
Mailing Address | TIMBANGAN INDANAN, SULU |
ZIP Code | 7407 |
Email Address | NONE |
Basic Salary | 19,620 |
Official Position | TEACHER 1 |
Designation | CLASS ADVISER |
Grade Assignment | GRADE 6 |
Date of Previous Appointment | |
Date of Latest Appointment | |
Employment Status | REGULAR PERMANENT |
Eligibility | LET |
Item Number | |
CRN Number | |
BP Number | 2005132756 |
GSIS Number | |
Pag-IBIG Number | |
PhilHEALTH Number | |
Employee Number | 4272100 |
Regional DepED ID Number | |
CP Number | 09368938705 |
TIN | 707-540-316-000 |
Degree Obtained in College | |
Masteral Degree | |
Doctoral Degree |
Showing posts with label Personnel Profile. Show all posts
Showing posts with label Personnel Profile. Show all posts
Thursday, December 14, 2017
PROFILE OF BERNADIN D. ABDUHAJAN
PROFILE OF SCHENNYMAR S. BANDAH
Complete Name of Personnel | SCHENNYMAR SCHUCK BANDAH |
---|---|
Gender | FEMALE |
Marital Status | MARRIED |
Date of Birth | 1/29/1989 |
Place of Birth | INDANAN, SULU |
Blood Type | "O" |
Height (Meter) | 1.53 |
Weight (kg.) | 58 |
Mailing Address | KM.2 KAJATIAN INDANAN, SULU |
ZIP Code | 7407 |
Email Address | benzchen@gmail.com |
Basic Salary | 19,620 |
Official Position | TEACHER 1 |
Designation | CLASS ADVISER |
Grade Assignment | KINDERGARTEN |
Date of Previous Appointment | |
Date of Latest Appointment | 6/13/2013 |
Employment Status | REGULAR PERMANENT |
Eligibility | LET |
Item Number | ARMMB-TCH1-1779-2013 |
CRN Number | |
BP Number | 2006031406 |
GSIS Number | NONE |
Pag-IBIG Number | 121213936312 |
PhilHEALTH Number | NONE |
Employee Number | 4269923 |
Regional DepED ID Number | 047-020-0276 |
CP Number | 09365769906 |
TIN | 951-101-514 |
Degree Obtained in College | BEE |
Masteral Degree | NONE |
Doctoral Degree | NONE |
PROFILE OF KATRINA A. JULKIRAN
Complete Name of Personnel | KATRINA ASMAD JULKIRAM |
---|---|
Gender | FEMALE |
Marital Status | SINGLE |
Date of Birth | 6/6/1990 |
Place of Birth | LAMPAKI INADANAN, SULU |
Blood Type | "O" |
Height (Meter) | 1.52 |
Weight (kg.) | 48 |
Mailing Address | KM. 2 KAJATIAN INDANAN, SULU |
ZIP Code | 7407 |
Email Address | JKatrina0690@gmail.com |
Basic Salary | 19,620 |
Official Position | TEACHER 1 |
Designation | CLAS ADVISER |
Grade Assignment | GRADE 2 |
Date of Previous Appointment | |
Date of Latest Appointment | 3/15/2015 |
Employment Status | REGULAR PERMANENT |
Eligibility | LET |
Item Number | ARMMB-TCH1-840-2014 |
CRN Number | |
BP Number | 2005030880 |
GSIS Number | NONE |
Pag-IBIG Number | 121206498465 |
PhilHEALTH Number | NONE |
Employee Number | 4270365 |
Regional DepED ID Number | NONE |
CP Number | 09166140476 |
TIN | 951-137-411 |
Degree Obtained in College | BEE |
Masteral Degree | 9 UNITS |
Doctoral Degree | NONE |
PROFILE OF SHARIFA MHARROJHEANNE A. ALIH
Complete Name of Personnel | SHARIFA MHARROJHEANNE ABDURAJIK ALIH |
---|---|
Gender | FEMALE |
Marital Status | SINGLE |
Date of Birth | 1/20/1992 |
Place of Birth | ALAT JOLO,SULU |
Blood Type | "A" |
Height (Meter) | 1.53 |
Weight (kg.) | 45 |
Mailing Address | BOUTAN KAJATIAN INDANAN, SULU |
ZIP Code | 7407 |
Email Address | asharifajheanne@yahoo.com/shajheanne22@gmail.com |
Basic Salary | 19,620 |
Official Position | TEACHER 1 |
Designation | DISTRICT ICT/AAI COORDINATOR |
Grade Assignment | GRADE 5 |
Date of Previous Appointment | |
Date of Latest Appointment | 3/15/2015 |
Employment Status | REGULAR PERMANENT |
Eligibility | LET |
Item Number | |
CRN Number | |
BP Number | 2005032782 |
GSIS Number | |
Pag-IBIG Number | |
PhilHEALTH Number | 20-050011215-7 |
Employee Number | 4270344 |
Regional DepED ID Number | |
CP Number | 09262060764 |
TIN | |
Degree Obtained in College | BEE |
Masteral Degree | GRADUATED |
Doctoral Degree | Ed.D. |
PROFILE OF NORHELYN J. AWALI
Complete Name of Personnel | NORHELYN JANA AWALI |
---|---|
Gender | FEMALE |
Marital Status | MARRIED |
Date of Birth | 12/6/1977 |
Place of Birth | ALAT JOLO,SULU |
Blood Type | "A" |
Height (Meter) | 1.63 |
Weight (kg.) | 55 |
Mailing Address | BLK.10 LOT 126 KASALAMATAN VILLAGE JOLO, SULU |
ZIP Code | 7400 |
Email Address | norhelyn1977@gmail.com |
Basic Salary | 20,088 |
Official Position | TEACHER 2 |
Designation | CLASS ADVISER |
Grade Assignment | GRADE 1 |
Date of Previous Appointment | 6/9/2007 |
Date of Latest Appointment | 9/1/2010 |
Employment Status | REGULAR PERMAnent |
Eligibility | LET |
Item Number | ARMMB-TCH1-8124-1998 |
CRN Number | 006-0112-3332-3 |
BP Number | 2003897062 |
GSIS Number | 02003897062 |
Pag-IBIG Number | 1210-2401-5545 |
PhilHEALTH Number | 20-000002419-7 |
Employee Number | 4261578 |
Regional DepED ID Number | 047-020-0274 |
CP Number | 09173047931 |
TIN | 944-782-344 |
Degree Obtained in College | BEE |
Masteral Degree | 9 UNITS |
Doctoral Degree | NONE |
PROFILE OF MUSSAH HELEN I. ASKALI
Complete Name of Personnel | MUSSAH HELEN IPAH ASKALI |
---|---|
Gender | FEMALE |
Marital Status | MARRIED |
Date of Birth | 1/3/1985 |
Place of Birth | KM2. INDANAN, SULU |
Blood Type | "O" |
Height (Meter) | 1.52 |
Weight (kg.) | 70 |
Mailing Address | ALAT JOLO, SULU |
ZIP Code | 7400 |
Email Address | mussahhelen3@gmail.com |
Basic Salary | 19,853 |
Official Position | TEACHER 1 |
Designation | CLASS ADVISER |
Grade Assignment | GRADE 5 |
Date of Previous Appointment | |
Date of Latest Appointment | 6/9/2009 |
Employment Status | REGULAR PERMANENT |
Eligibility | LET |
Item Number | ARMMB-TCH1-6555-1998 |
CRN Number | 021-1108-5471-8 |
BP Number | 2004018032 |
GSIS Number | 02004018032 |
Pag-IBIG Number | |
PhilHEALTH Number | 20-000002841-9 |
Employee Number | 4260693 |
Regional DepED ID Number | 047-020-0273 |
CP Number | 09553154990 |
TIN | 944-315-990 |
Degree Obtained in College | BEE |
Masteral Degree | 9 UNITS |
Doctoral Degree | NONE |
PROFILE OF RUJIA R. AHADON
Complete Name of Personnel | RUJIA RABBAYANI AHADON |
---|---|
Gender | FEMALE |
Marital Status | MARRIED |
Date of Birth | 6/1/1982 |
Place of Birth | PALIGUE INDANAN, SULU |
Blood Type | "O" |
Height (Meter) | 1.5 |
Weight (kg.) | 48 |
Mailing Address | KM.2 INDANAN, SULU |
ZIP Code | 7400 |
Email Address | |
Basic Salary | 19,853 |
Official Position | TEACHER 1 |
Designation | CLASS ADVISER |
Grade Assignment | GRADE 6 |
Date of Previous Appointment | |
Date of Latest Appointment | 3/1/2011 |
Employment Status | REGULAR PERMANENT |
Eligibility | LET |
Item Number | |
CRN Number | 006017423779 |
BP Number | 2004169156 |
GSIS Number | 02004169156 |
Pag-IBIG Number | |
PhilHEALTH Number | 20-000008103-4 |
Employee Number | 4262033 |
Regional DepED ID Number | 047-020-0275 |
CP Number | 09553619663 |
TIN | 944-316-006 |
Degree Obtained in College | BEE |
Masteral Degree | 9 UNITS |
Doctoral Degree | NONE |
PROFILE OF HJA. RADZMA H. AMILASAN
Complete Name of Personnel | RADZMA HAMJUDAN AMILASAN |
---|---|
Gender | Female |
Marital Status | Widow |
Date of Birth | 9/22/1954 |
Place of Birth | DAYUAN INDANAN, SULU |
Blood Type | "B" |
Height (Meter) | 1.5 |
Weight (kg.) | 60 |
Mailing Address | 24-328 ALAT ST. JOLO,SULU |
ZIP Code | 7400 |
Email Address | NONE |
Basic Salary | 22,800 |
Official Position | TEACHER 2 |
Designation | CLASS ADVISER |
Grade Assignment | GRADE 4 |
Date of Previous Appointment | 11/24/1999 |
Date of Latest Appointment | 11/29/2010 |
Employment Status | REGULAR PERMANENT |
Eligibility | LET |
Item Number | ARMM-TCH2-43-1998 |
CRN Number | 006-0125-93221-4 |
BP Number | 20028891504 |
GSIS Number | CM-3908932 |
Pag-IBIG Number | 1760-0067-3781 |
PhilHEALTH Number | 14-00004954-4 |
Employee Number | 4915722 |
Regional DepED ID Number | 047-020-0270 |
CP Number | 9177988721 |
TIN | 0927-128-154 |
Degree Obtained in College | BEE |
Masteral Degree | NONE |
Doctoral Degree | NONE |
Tuesday, December 12, 2017
Profile of Ayang U. Irih
Complete Name of Personnel | AYANG U. IRIH |
---|---|
Gender | FEMALE |
Marital Status | MARRIED |
Date of Birth | 3/11/1982 |
Place of Birth | ASTURIAS ST. JOLO, SULU |
Blood Type | "O" |
Height (Meter) | 1.52 |
Weight (kg.) | 50 |
Mailing Address | ASTURIAS ST. JOLO, SULU |
ZIP Code | 7400 |
Email Address | 1982ayang@gmail.com |
Basic Salary | 19,853 |
Official Position | Teacher 1 |
Designation | CLASS ADVISER |
Grade Assignment | GRADE 3 |
Date of Previous Appointment | 11/14/2012 |
Date of Latest Appointment | NONE |
Employment Status | REGULAR PERMANENT |
Eligibility | LET |
Item Number | ARMMB-TCH1-6668-1998 |
CRN Number | 01152448470 |
BP Number | 02004508140 |
GSIS Number | 02004508141 |
Pag-IBIG Number | 1211-3429-1987 |
PhilHEALTH Number | 19-025771823-2 |
Employee Number | 4268329 |
Regional DepED ID Number | 047-020-0277 |
CP Number | 9359974132 |
TIN | 950-901-429-000 |
Degree Obtained in College | BEE |
Masteral Degree | 9 UNITS |
Doctoral Degree | NONE |
Thursday, December 7, 2017
Profile of Abulmunap H. Arada
Complete Name of Personnel | Abdulmunap H. Arada |
---|---|
Gender | Male |
Marital Status | Married |
Date of Birth | March 14, 1964 |
Place of Birth | Poblacion Indanan Sulu |
Blood Type | "O" |
Height (Meter) | 1.8 |
Mailing Address | Tulay Jolo, Sulu |
ZIP Code | 7400 |
Email Address | |
Basic Salary | |
Official Position | Teacher-II |
Designation | |
Grade Assignment | |
Date of Previous Appointment | |
Date of Latest Appointment | |
Employment Status | Regular Permanent |
Eligibility | PD 4670 |
Item Number | |
CRN Number | 006-0037-9617-2 |
BP Number | |
GSIS Number | |
Pag-IBIG Number | 1760-0071-3748 |
PhilHEALTH Number | |
Employee Number | 4904251 |
Regional DepED ID Number | |
CP Number | 093264407692 |
TIN | 144-918-429-000 |
Degree Obtained in College | |
Masteral Degree | |
Doctoral Degree |
Monday, December 4, 2017
Profile of Alyasir A. Hussam
It's Alyasir A. Hussam with Hon. Provincial Governor of Sulu, Hji. Abdusakur "Totoh" A. Tan II during book supplies at Panglima Mammah Elementary School from Go Negosyo. For more details about Mr. Hussam, click 'Read More'.
Subscribe to:
Posts (Atom)