| Complete Name of Personnel | RADZMA HAMJUDAN AMILASAN |
|---|---|
| Gender | Female |
| Marital Status | Widow |
| Date of Birth | 9/22/1954 |
| Place of Birth | DAYUAN INDANAN, SULU |
| Blood Type | "B" |
| Height (Meter) | 1.5 |
| Weight (kg.) | 60 |
| Mailing Address | 24-328 ALAT ST. JOLO,SULU |
| ZIP Code | 7400 |
| Email Address | NONE |
| Basic Salary | 22,800 |
| Official Position | TEACHER 2 |
| Designation | CLASS ADVISER |
| Grade Assignment | GRADE 4 |
| Date of Previous Appointment | 11/24/1999 |
| Date of Latest Appointment | 11/29/2010 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | LET |
| Item Number | ARMM-TCH2-43-1998 |
| CRN Number | 006-0125-93221-4 |
| BP Number | 20028891504 |
| GSIS Number | CM-3908932 |
| Pag-IBIG Number | 1760-0067-3781 |
| PhilHEALTH Number | 14-00004954-4 |
| Employee Number | 4915722 |
| Regional DepED ID Number | 047-020-0270 |
| CP Number | 9177988721 |
| TIN | 0927-128-154 |
| Degree Obtained in College | BEE |
| Masteral Degree | NONE |
| Doctoral Degree | NONE |
Thursday, December 14, 2017
PROFILE OF HJA. RADZMA H. AMILASAN
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment