| Complete Name of Personnel | RUJIA RABBAYANI AHADON |
|---|---|
| Gender | FEMALE |
| Marital Status | MARRIED |
| Date of Birth | 6/1/1982 |
| Place of Birth | PALIGUE INDANAN, SULU |
| Blood Type | "O" |
| Height (Meter) | 1.5 |
| Weight (kg.) | 48 |
| Mailing Address | KM.2 INDANAN, SULU |
| ZIP Code | 7400 |
| Email Address | |
| Basic Salary | 19,853 |
| Official Position | TEACHER 1 |
| Designation | CLASS ADVISER |
| Grade Assignment | GRADE 6 |
| Date of Previous Appointment | |
| Date of Latest Appointment | 3/1/2011 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | LET |
| Item Number | |
| CRN Number | 006017423779 |
| BP Number | 2004169156 |
| GSIS Number | 02004169156 |
| Pag-IBIG Number | |
| PhilHEALTH Number | 20-000008103-4 |
| Employee Number | 4262033 |
| Regional DepED ID Number | 047-020-0275 |
| CP Number | 09553619663 |
| TIN | 944-316-006 |
| Degree Obtained in College | BEE |
| Masteral Degree | 9 UNITS |
| Doctoral Degree | NONE |
Thursday, December 14, 2017
PROFILE OF RUJIA R. AHADON
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment