Complete Name of Personnel | AYANG U. IRIH |
---|---|
Gender | FEMALE |
Marital Status | MARRIED |
Date of Birth | 3/11/1982 |
Place of Birth | ASTURIAS ST. JOLO, SULU |
Blood Type | "O" |
Height (Meter) | 1.52 |
Weight (kg.) | 50 |
Mailing Address | ASTURIAS ST. JOLO, SULU |
ZIP Code | 7400 |
Email Address | 1982ayang@gmail.com |
Basic Salary | 19,853 |
Official Position | Teacher 1 |
Designation | CLASS ADVISER |
Grade Assignment | GRADE 3 |
Date of Previous Appointment | 11/14/2012 |
Date of Latest Appointment | NONE |
Employment Status | REGULAR PERMANENT |
Eligibility | LET |
Item Number | ARMMB-TCH1-6668-1998 |
CRN Number | 01152448470 |
BP Number | 02004508140 |
GSIS Number | 02004508141 |
Pag-IBIG Number | 1211-3429-1987 |
PhilHEALTH Number | 19-025771823-2 |
Employee Number | 4268329 |
Regional DepED ID Number | 047-020-0277 |
CP Number | 9359974132 |
TIN | 950-901-429-000 |
Degree Obtained in College | BEE |
Masteral Degree | 9 UNITS |
Doctoral Degree | NONE |
Tuesday, December 12, 2017
Profile of Ayang U. Irih
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment