Complete Name of Personnel | SCHENNYMAR SCHUCK BANDAH |
---|---|
Gender | FEMALE |
Marital Status | MARRIED |
Date of Birth | 1/29/1989 |
Place of Birth | INDANAN, SULU |
Blood Type | "O" |
Height (Meter) | 1.53 |
Weight (kg.) | 58 |
Mailing Address | KM.2 KAJATIAN INDANAN, SULU |
ZIP Code | 7407 |
Email Address | benzchen@gmail.com |
Basic Salary | 19,620 |
Official Position | TEACHER 1 |
Designation | CLASS ADVISER |
Grade Assignment | KINDERGARTEN |
Date of Previous Appointment | |
Date of Latest Appointment | 6/13/2013 |
Employment Status | REGULAR PERMANENT |
Eligibility | LET |
Item Number | ARMMB-TCH1-1779-2013 |
CRN Number | |
BP Number | 2006031406 |
GSIS Number | NONE |
Pag-IBIG Number | 121213936312 |
PhilHEALTH Number | NONE |
Employee Number | 4269923 |
Regional DepED ID Number | 047-020-0276 |
CP Number | 09365769906 |
TIN | 951-101-514 |
Degree Obtained in College | BEE |
Masteral Degree | NONE |
Doctoral Degree | NONE |
Thursday, December 14, 2017
PROFILE OF SCHENNYMAR S. BANDAH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment