| Complete Name of Personnel | MUSSAH HELEN IPAH ASKALI |
|---|---|
| Gender | FEMALE |
| Marital Status | MARRIED |
| Date of Birth | 1/3/1985 |
| Place of Birth | KM2. INDANAN, SULU |
| Blood Type | "O" |
| Height (Meter) | 1.52 |
| Weight (kg.) | 70 |
| Mailing Address | ALAT JOLO, SULU |
| ZIP Code | 7400 |
| Email Address | mussahhelen3@gmail.com |
| Basic Salary | 19,853 |
| Official Position | TEACHER 1 |
| Designation | CLASS ADVISER |
| Grade Assignment | GRADE 5 |
| Date of Previous Appointment | |
| Date of Latest Appointment | 6/9/2009 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | LET |
| Item Number | ARMMB-TCH1-6555-1998 |
| CRN Number | 021-1108-5471-8 |
| BP Number | 2004018032 |
| GSIS Number | 02004018032 |
| Pag-IBIG Number | |
| PhilHEALTH Number | 20-000002841-9 |
| Employee Number | 4260693 |
| Regional DepED ID Number | 047-020-0273 |
| CP Number | 09553154990 |
| TIN | 944-315-990 |
| Degree Obtained in College | BEE |
| Masteral Degree | 9 UNITS |
| Doctoral Degree | NONE |
Thursday, December 14, 2017
PROFILE OF MUSSAH HELEN I. ASKALI
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment