| Complete Name of Personnel | KATRINA ASMAD JULKIRAM |
|---|---|
| Gender | FEMALE |
| Marital Status | SINGLE |
| Date of Birth | 6/6/1990 |
| Place of Birth | LAMPAKI INADANAN, SULU |
| Blood Type | "O" |
| Height (Meter) | 1.52 |
| Weight (kg.) | 48 |
| Mailing Address | KM. 2 KAJATIAN INDANAN, SULU |
| ZIP Code | 7407 |
| Email Address | JKatrina0690@gmail.com |
| Basic Salary | 19,620 |
| Official Position | TEACHER 1 |
| Designation | CLAS ADVISER |
| Grade Assignment | GRADE 2 |
| Date of Previous Appointment | |
| Date of Latest Appointment | 3/15/2015 |
| Employment Status | REGULAR PERMANENT |
| Eligibility | LET |
| Item Number | ARMMB-TCH1-840-2014 |
| CRN Number | |
| BP Number | 2005030880 |
| GSIS Number | NONE |
| Pag-IBIG Number | 121206498465 |
| PhilHEALTH Number | NONE |
| Employee Number | 4270365 |
| Regional DepED ID Number | NONE |
| CP Number | 09166140476 |
| TIN | 951-137-411 |
| Degree Obtained in College | BEE |
| Masteral Degree | 9 UNITS |
| Doctoral Degree | NONE |
Thursday, December 14, 2017
PROFILE OF KATRINA A. JULKIRAN
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment